Course Information





USGA Rules Govern all play
- Out of bounds determined by interior points at ground level by white stakes and fence posts
- Out of bounds: Pool Area, Tennis Court and Parking Lot
- Water Hazards are defined by yellow stakes or lines
- Lateral Hazards are defined by red stakes or lines
- Free relief from all artificially surfaced cart paths
- All yardages are measured to the center of the green
- Red Marker – 100 yds
- White Marker – 150 yds
- Blue Marker – 200 yds
- Please repair ball markers, replace or fill divots and rake bunkers
- Please maintain proper pace of play or allow faster players to play through
Chris Hanson — Director of Golf
John Connor — Course Superintendent
Plymouth Country Club Scorecard
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot | Hcp | Net | |
| Blue 72.2/131 | 338 | 400 | 435 | 294 | 217 | 329 | 155 | 475 | 404 | 3097 | 299 | 378 | 172 | 493 | 210 | 412 | 469 | 537 | 503 | 3473 | 6570 | |||
| White 70.6/129 | 374 | 366 | 423 | 281 | 194 | 317 | 135 | 459 | 387 | 2936 | 292 | 359 | 159 | 469 | 201 | 400 | 438 | 523 | 481 | 3322 | 6258 | |||
| Gold 60.0/127 | 363 | 345 | 416 | 271 | 175 | 309 | 117 | 449 | 356 | 2801 | 286 | 355 | 134 | 444 | 180 | 333 | 413 | 483 | 468 | 3096 | 5897 | |||
| Men’s HCP | 10 | 5 | 1 | 14 | 8 | 16 | 18 | 12 | 4 | 15 | 7 | 17 | 13 | 9 | 3 | 2 | 6 | 11 | ||||||
| PAR men/women | 4 | 4 | 4/5 | 4 | 3 | 4 | 3 | 5 | 4 | 35/36 | 4 | 4 | 3 | 5 | 3 | 4 | 4/5 | 5 | 5 | 37/38 | 72/74 | |||
| Red 73.5/130 | 359 | 334 | 414 | 241 | 174 | 306 | 115 | 445 | 359 | 2747 | 284 | 354 | 127 | 409 | 175 | 328 | 370 | 456 | 441 | 2944 | 5691 | |||
| Ladies’s HCP | 9 | 3 | 7 | 13 | 11 | 15 | 17 | 1 | 5 | 12 | 6 | 18 | 14 | 10 | 16 | 8 | 2 | 4 |
Please feel free to browse through our Country Club Grounds and Golf Course photos albums.
